ABBIA CALLIOPE FUTURITY 2017
Start: 9:00 am
Events: Yearling, Futurity, Derby, Ladies
Enquiries: Kevin Kasper - 02 6723 3592
YEARLING RESULTS
Seq | Bull # | Reg # | Bull Name | Owner | TK | MJ | JA | WW | Total | PL | PAYOUT | POINTS |
8 | Y35 | 10203848 | Y35 | WALLACE BUCKING BULLS | 21 | 20 | 19 | 21 | 81.00 | 1 | $350.00 | 100 |
9 | Y62 | 10203837 | Y62 | WALLACE BUCKING BULLS | 20 | 20.25 | 20 | 20 | 80.25 | 2 | $210.00 | 90 |
1 | 506 | 10204004 | MYSTERY | KASPER BUCKING BULLS | 20 | 20.5 | 17 | 16 | 73.50 | 3 | $140.00 | 80 |
7 | 020 | 10205491 | CRITICAL EXAM | BRENDAN WIEMERS / GARY ASHE / TROY BROWN | 17.5 | 19 | 16.5 | 19 | 72.00 | 4 | 70 | |
2 | 3 | 10195974 | GUILTY PLEASURE | KASPER BUCKING BULLS | 18 | 18 | 14 | 17 | 67.00 | 5 | 60 | |
5 | 014 | 10205495 | BLOOD SPLATTER | BRENDAN WIEMERS / GARY ASHE / TROY BROWN | 15 | 16 | 16.25 | 16 | 63.25 | 6 | 50 | |
6 | 019 | 10205492 | BURTON | BRENDAN WIEMERS / GARY ASHE / TROY BROWN | 15 | 15 | 15.5 | 17 | 62.50 | 7 | 40 | |
4 | 017 | 10205493 | JOBE | BRENDAN WIEMERS / GARY ASHE / TROY BROWN | 15 | 14 | 14 | 17 | 60.00 | 8 | 30 | |
3 | 67 | 10207036 | SECRET WEAPON | MORGAN BUCKING BULLS | 14 | 14 | 14.5 | 15 | 57.50 | 9 | 20 |
FUTURITY RESULTS
Seq | Bull # | Reg # | Bull Name | Owner | TK | MJ | JA | WW | Total | PL | PAYOUT | POINTS |
5 | Y60 | 10203850 | Y60 | WALLACE BUCKING BULLS | 21.00 | 20.50 | 19.00 | 21.00 | 81.50 | 1 | $250.00 | 100 |
4 | 9 | 10196635 | BRAVADO | KASPER BUCKING BULLS | 19.50 | 19.00 | 17.50 | 19.00 | 75.00 | 2 | $150.00 | 90 |
1 | 355 | SC355 | STEVEN COYNE | 17.50 | 17.00 | 17.00 | 20.00 | 71.50 | 3 | $100.00 | 80 | |
3 | 501 | SC501 | STEVEN COYNE | 18.00 | 17.00 | 16.00 | 16.00 | 67.00 | 4 | 70 | ||
2 | 500 | SC500 | STEVEN COYNE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 60 |
LADIES RESULTS
Seq | Bull # | Reg # | Bull Name | Owner | TK | MJ | JA | WW | Total | PL | PAYOUT | POINTS |
5 | 415 | 10196629 | DISTURBIA | NICOLE KASPER | 19.50 | 19.00 | 18.00 | 19.00 | 75.50 | 1 | $300.00 | 100 |
3 | 574 | 10203847 | SPOT ON | JASMINE WALLACE | 18.50 | 18.50 | 17.50 | 17.00 | 71.50 | 2 | $180.00 | 90 |
4 | Y61 | 10203851 | Y61 | JASMINE WALLACE | 17.50 | 18.00 | 16.75 | 19.00 | 71.25 | 3 | $120.00 | 80 |
1 | 558 | 10205263 | CHARLIE BROWN | JAMIE MORGAN | 16.00 | 16.00 | 16.00 | 19.00 | 67.00 | 4 | 70 | |
7 | 021 | 10205490 | BANSHEE | BRENDAN WIEMERS / GARY ASHE / TROY BROWN | 15.00 | 15.00 | 16.25 | 18.00 | 64.25 | 5 | 60 | |
6 | 027 | 10205494 | FLAP JACK | BRENDAN WIEMERS / GARY ASHE / TROY BROWN | 16.50 | 15.00 | 15.00 | 17.00 | 63.50 | 6 | 50 | |
2 | 69 | 10207035 | BLACK DOUGLAS | JAMIE MORGAN | 10.00 | 10.00 | 13.00 | 15.00 | 48.00 | 7 | 40 |
DERBY RESULTS
Seq | Bull # | Reg # | Bull Name | Owner | TK | MJ | JA | WW | Total | PL | PAYOUT | POINTS |
3 | 332 | 10196627 | RHINOPLASTY | KASPER BUCKING BULLS | 19.75 | 20.00 | 19.25 | 20.00 | 79.00 | 1 | $200.00 | 100 |
1 | 95 | 10204751 | WOODY | WALLACE BUCKING BULLS | 19 | 19.00 | 17.25 | 18.00 | 73.25 | 2 | $120.00 | 90 |
2 | 430 | 10206004 | SUPERSTITIOUS | WALLACE BUCKING BULLS | 17 | 18.00 | 18.25 | 19.00 | 72.25 | 3 | $80.00 | 80 |