ABBIA INVERELL FUTURITY 2017
When: Saturday 25th March, 2017
Where: Inverell Showgrounds
Judges: Gavin Tickle, Riley Gibson, Al Southern, Adam Bates
ABBIA INVERELL YEARLINGS RESULTS
PL | Bull # | Bull Name | Owner | GT | RG | AS | AB | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Y35 | - | WALLACE BUCKING BULLS | 22.00 | 22.00 | 22.00 | 22.00 | 88.00 | $275.00 | 100 |
2/3 | 506 | MYSTERY | TROY & HOLLY KELIHER | 21.50 | 21.00 | 21.50 | 20.00 | 84.00 | $137.50 | 85 |
2/3 | -21 | - | MAYNES BUCKING BULLS | 20.50 | 21.50 | 20.50 | 21.50 | 84.00 | $137.50 | 85 |
4 | Y62 | - | WALLACE BUCKING BULLS | 19.50 | 20.50 | 21.00 | 20.00 | 81.00 | 70 | |
5 | -23 | - | MAYNES BUCKING BULLS | 21.00 | 19.00 | 18.50 | 19.00 | 77.50 | 60 | |
6 | 29 | IVORY SUN | ERIC YATES | 19.50 | 18.50 | 19.00 | 18.50 | 75.50 | 50 | |
7 | 503 | DEATH DATE | TROY & HOLLY KELIHER | 18.00 | 18.50 | 17.00 | 18.50 | 72.00 | 40 | |
8 | 566 | - | MAYNES BUCKING BULLS | 15.00 | 19.00 | 18.00 | 18.00 | 70.00 | 30 | |
9 | 574 | - | WALLACE BUCKING BULLS | 19.00 | 15.00 | 17.00 | 17.00 | 68.00 | 20 | |
10 | 12 | MAIN VAIN | ERIC YATES | 16.00 | 14.00 | 15.00 | 18.00 | 63.00 | 10 | |
11 | 44 | - | MAYNES BUCKING BULLS | 13.00 | 13.50 | 15.00 | 15.00 | 56.50 |
ABBI INVERELL LADIES RESULTS
PL | Bull # | Bull Name | Owner | GT | RG | AS | AB | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 508 | SHEER KAHN | TROY & HOLLY KELIHER | 20.5 | 21 | 21 | 21.5 | 84 | $250.00 | 100 |
2 | 415 | DISTURBIA | KASPER BUCKING BULLS | 18.5 | 20.5 | 20.5 | 19.5 | 79 | 90 | |
3 | 11X | - | MAYNES BUCKING BULLS | 20 | 18.5 | 19.5 | 20 | 78 | 80 | |
4 | 22 | - | MAYNES BUCKING BULLS | 16.5 | 18 | 18 | 18 | 70.5 | 70 | |
5 | 52 | MALEY MAHEM | KASPER BUCKING BULLS | 17 | 16.5 | 16 | 16 | 65.5 | 60 |
ABBI INVERELL FUTURITY RESULTS
Bull # | Bull Name | Owner | GT | RG | AS | AB | Total | PL | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
Y60 | - | WALLACE BUCKING BULLS | 21.00 | 21.50 | 21.00 | 21.00 | 84.50 | 1 | $150.00 | 100 |
9 | - | MAYNES BUCKING BULLS | 20.00 | 18.50 | 18.00 | 19.00 | 75.50 | 2 | 90 | |
30 | GREAT GATSBY | ERIC YATES | 17.00 | 17.00 | 15.50 | 19.50 | 69.00 | 3 | 80 |
ABBI INVERELL DERBY RESULTS
Bull # | Bull Name | Owner | GT | RG | AS | AB | Total | PL | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
644 | - | MAYNES BUCKING BULLS | 21.00 | 21.00 | 21.50 | 21.00 | 84.50 | 1 | $180.00 | 100 |
2X | - | MAYNES BUCKING BULLS | 20.5 | 20.5 | 20 | 20.5 | 81.50 | 2 | $120.00 | 90 |
321 | DECEPTACON | KASPER BUCKING BULLS | 19.50 | 20.00 | 20.00 | 20.50 | 80.00 | 3 | 80 | |
421 | NICKLE BACK | TROY & HOLLY KELIHER | 18.00 | 19.00 | 19.50 | 19.00 | 75.50 | 4 | 70 | |
0 | - | MAYNES BUCKING BULLS | 18 | 19 | 19 | 17 | 73.00 | 5 | 60 | |
39 | JUICY WIGGLE | WALLACE BUCKING BULLS | 18.00 | 17.00 | 18.00 | 18.50 | 71.50 | 6 | 50 |