ABBI INVERELL YEARLING RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 621 | Troy Keliher | 21 | 21 | 22.5 | 22.5 | 87.00 | $250.00 | 100 | |
2 | 27 | Pirate Patch | Michael Murphy | 20.5 | 20 | 21 | 21.5 | 83.00 | $150.00 | 90 |
3 | 617 | Troy Keliher | 20 | 21 | 20.5 | 21 | 82.50 | $100.00 | 80 | |
4 | 626 | Unskinny Bop | Luke George | 19.5 | 18 | 20 | 21.5 | 79.00 | 70 | |
5 | 80D | Scott Maynes | 18 | 17 | 18 | 19 | 72.00 | 60 | ||
6 | 446 | Dirty Side Down | Luke George | 18 | 16.5 | 18.5 | 18 | 71.00 | 50 | |
7 | 501 | Hip Shaker | Dan Klabe | 17 | 15 | 15 | 15 | 62.00 | 40 | |
8 | 632 | Troy Keliher | N/S | N/S | N/S | N/S | 0.00 | |||
9 | 604 | Scott Maynes | N/S | N/S | N/S | N/S | 0.00 | |||
10 | 33X | Scott Maynes | N/S | N/S | N/S | N/S | 0.00 |
ABBI INVERELL LADIES RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 415 | Disturbia | Nicole Kasper | 21.5 | 21.00 | 20.50 | 21.00 | 84.00 | $225.00 | 100 |
2 | 14 | It's A Cinch | Heidi Yates | 21 | 19.50 | 22.00 | 19.00 | 81.50 | $135.00 | 90 |
3 | 002 | Stevie | Tiff Rees | 19 | 19.50 | 20.00 | 19.50 | 78.00 | $90.00 | 80 |
4 | 30 | Great Glasby | Heidi Yates | 19 | 19.50 | 19.50 | 17.50 | 75.50 | 70 | |
5 | 619 | Holly Keliher | 18 | 19 | 19 | 18.5 | 74.50 | 60 | ||
6 | 3 | Guilty Pleasure | Nicole Kasper | 18 | 17 | 17 | 16.5 | 68.50 | 50 | |
7 | 23 | Raven | Nicole Kasper | 17 | 16.5 | 16.5 | 16 | 66.00 | 40 | |
8 | 611 | Holly Keliher | N/S | N/S | N/S | N/S | 0.00 | |||
9 | Bangers N Mash | Kristy Murphy | 0 |
ABBI INVERELL FUTURITY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 506 | Mystery | Kasper Bucking Bulls | 21.5 | 22.00 | 22.00 | 23.00 | 88.50 | $275.00 | 100 |
2 | X11 | Scott Maynes | 21 | 21.00 | 20.00 | 20.50 | 82.50 | $165.00 | 90 | |
3 | 521 | Outback Cat | Mick Gray | 20.5 | 21.00 | 20.50 | 19.50 | 81.50 | $110.00 | 80 |
4 | 07 | Jack Dancer | Michael Murphy | 20 | 19.50 | 20.50 | 20.00 | 80.00 | 70 | |
5 | 22 | Scott Maynes | 20.5 | 20.00 | 19.00 | 19.50 | 79.00 | 60 | ||
6 | 33 | Scott Maynes | 19.5 | 18.00 | 18.00 | 18.50 | 74.00 | 45 | ||
6 | 510 | Loco Lizard | Mick Gray | 19 | 19.00 | 18.00 | 18.00 | 74.00 | 45 | |
8 | 700 | Scott Maynes | 18 | 18.00 | 17.00 | 18.00 | 71.00 | 30 | ||
9 | 528 | Fig Jam | JD Bucking Bulls | 17 | 17.50 | 17.00 | 18.00 | 69.50 | 20 | |
10 | 472 | Little Bit Cool | Dan Klabe | 17.5 | 16.00 | 16.00 | 16.00 | 65.50 | 10 | |
11 | 603 | Troy Keliher | N/S | N/S | N/S | N/S | 0.00 |
ABBI INVERELL DERBY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 015 | Bud Buster | JD Bucking Bulls | 22 | 22.00 | 22.00 | 22.00 | 88.00 | $150.00 | 100 |
2 | H5 | Gold Jacket | Michael Murphy | 21.5 | 21.50 | 22.00 | 21.00 | 86.00 | $100.00 | 90 |
3 | -332 | Scott Maynes | 20 | 20.00 | 21.50 | 21.00 | 82.50 | 80 | ||
4 | O | Struttin' Stuff | JD Bucking Bulls | 19 | 20.00 | 19.50 | 20.00 | 78.50 | 70 | |
5 | 467 | Outlaw | Dan Klabe | 19.5 | 19.5 | 19 | 20 | 78.00 | 60 |