YEARLINGS
PL | Bull # | Reg # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | PTS |
1 | -12 | 10219234 | Scott Maynes | 19.5 | 21 | 20 | 21 | 81.50 | $227.50 | 95 | |
1 | 711 | 10218427 | Michael Shultz | 19 | 21.5 | 20 | 21 | 81.50 | $227.50 | 95 | |
3 | 11-11 | 10228047 | Partner's In Crime | Ken McLean | 17 | 20.5 | 17.5 | 20 | 75.00 | $130 | 80 |
4 | 21 | 10219236 | Scott Maynes | 17 | 19 | 17.5 | 20.5 | 74.00 | $65 | 70 | |
5 | 78 | 10228058 | Norbit | Mitch Russell | 16 | 19.5 | 17 | 20 | 72.50 | 60 | |
6 | E2 | 10219242 | Wrangler's Slink E Malinki | Nicki Kasper | 16.5 | 17 | 17 | 20.5 | 71.00 | 50 | |
7 | 48 | 10219159 | Swiss | Michael Murphy | 16 | 19.5 | 15 | 18 | 68.50 | 40 | |
8 | D17 | 10219243 | SweetPro's Frekyll & Hyde | Nicki Kasper | 16 | 18 | 16 | 17 | 67.00 | 30 | |
9 | OO5 | 10228046 | Little Arty | Ken McLean | 14 | 18.5 | 15 | 17.5 | 65.00 | 20 | |
10 | -631 | 10219440 | Mick & Bradie Gray | 14.5 | 19 | 14 | 17 | 64.50 | 10 | ||
11 | 49 | 10219160 | Ozone Slayer | Michael Murphy | 0.00 |
FUTURITY
PL | Bull # | Reg # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | PTS |
1 | 610 | 10228056 | Honey Badger | Mitch Russell | 19 | 21.00 | 18.50 | 21.00 | 79.50 | $275 | 100 |
2 | 27 | 10217277 | Pirate Patch | Michael Murphy | 19 | 20.00 | 19.50 | 20.50 | 79.00 | $165 | 90 |
3 | 561 | 10207814 | Donkey Kong | Deb Swan | 18.5 | 20.50 | 19.00 | 20.00 | 78.00 | $110 | 80 |
4 | 33X | 10204635 | Wrangler's Sinister Minister | Nicki Kasper | 18 | 19.50 | 18.50 | 19.00 | 75.00 | 70 | |
5 | 131 | 10219237 | Scott Maynes | 17.5 | 19.00 | 19.50 | 18.50 | 74.50 | 60 | ||
6 | OO4 | 10218545 | Skyhook | Ken McLean | 17.5 | 18.50 | 18.00 | 18.50 | 72.50 | 50 | |
7 | 677 | 10218203 | Lethal Force | Matthew Doak | 17 | 18.50 | 17.00 | 17.00 | 69.50 | 40 | |
8 | 626 | 10217301 | Unskinny Bop | Luke George | 17 | 18.00 | 16.50 | 17.00 | 68.50 | 30 | |
9 | 64 | 10228057 | Bumblebee | Mitch Russell | 17 | 16.00 | 14.00 | 16.00 | 63.00 | 20 | |
10 | 604 | 10209227 | Party Trick | Nicki Kasper | 16 | 16.00 | 14.50 | 16.00 | 62.50 | 10 | |
11 | OO1 | 10217518 | Ghost | Ken McLean | 0.00 |
LADIES
PL | Bull # | Reg # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | PTS |
1 | 59 | 10209230 | Happy Thoughts | Nicki Kasper | 21 | 21 | 19.5 | 20 | 81.5 | $275 | 100 |
2 | 50 | 10219072 | Sneaky Freaky | Heidi Yates | 20 | 19 | 20.5 | 19 | 78.5 | $137.50 | 85 |
2 | 6211 | 10219446 | Alese Russell | 19 | 20.5 | 20 | 19 | 78.5 | $137.50 | 85 | |
4 | 6127 | 10219443 | Alese Russell | 19.5 | 19 | 18.5 | 19.5 | 76.5 | 70 | ||
5 | 691 | Wild Bill | Caitlin Ford | 17.5 | 20 | 19 | 18.5 | 75 | 60 | ||
6 | 3 | 10219696 | Starcy's Star | Deb Swan | 15.5 | 18.5 | 16.5 | 17 | 67.5 | 50 | |
7 | 707 | 10218430 | Claire Shultz | 16 | 16.5 | 16 | 16 | 64.5 | 35 | ||
7 | O19 | 10228069 | Bang On | Kristy Murphy | 18 | 16 | 14 | 16.5 | 64.5 | 35 | |
9 | 52 | 10228123 | 50 Shades | Heidi Yates | 14 | 17.5 | 13.5 | 15 | 60 | 20 | |
10 | D6 | 10219245 | D'Artagnan | Nicki Kasper | 0 | ||||||
11 | 708 | 10218426 | Claire Shultz | 0 |
DERBY
PL | Bull # | Reg # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | PTS |
1 | 415 | 10196629 | Disturbia | Nicki Kasper | 21.5 | 21.00 | 21.50 | 20.00 | 84.00 | $300 | 100 |
2 | -23 | 10195975 | Search Warrant | Nicki Kasper | 20 | 20.50 | 21.00 | 20.50 | 82.00 | $180 | 90 |
3 | 5 | 10196645 | Matthew Doak | 19 | 20.50 | 19.50 | 19.00 | 78.00 | $60 | 75 | |
3 | X11 | 10195973 | Midnight Hour | Scott Maynes | 19 | 20.50 | 20.00 | 18.50 | 78.00 | $60 | 75 |
5 | 508 | 10204005 | Scott Maynes | 18.5 | 19 | 19.5 | 18.5 | 75.50 | 60 | ||
6 | 12 | 10203871 | Main Vein | Luke George | 18 | 19.5 | 19 | 18 | 74.50 | 50 | |
7 | 510 | 10208233 | Loco Lizard | Mick & Bradie Gray | 17.5 | 17 | 17.5 | 17.5 | 69.50 | 40 | |
8 | O7 | 10205058 | Jack Dancer | Michael Murphy | 17.5 | 18.5 | 17.5 | 15.5 | 69.00 | 25 | |
8 | 521 | 10208234 | Outback Cat | Mick & Bradie Gray | 17 | 18 | 17 | 17 | 69.00 | 25 | |
10 | O5O | 10228070 | Bangkok | Michael Murphy | 15 | 15.5 | 15.5 | 15 | 61.00 | 10 | |
11 | 517 | 10204613 | Silver Fox | Micahel Shultz | 0 | 0 | 0 | 0 | 0.00 | ||
12 | 588 | 10203996 | Fig Jam | Deb Swan | 0.00 |