ABBI NATIONAL FINALS YEARLING RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 506 | SWEETPRO'S MYSTERY | KASPER BUCKING BULLS | 22.5 | 22.5 | 21 | 21.75 | 87.75 | $ 869.50 | 100 |
2 | Y62 | WALLACE BUCKING BULLS | 20.5 | 21.5 | 21 | 21.25 | 84.25 | $ 634.50 | 90 | |
3 | Y35 | WALLACE BUCKING BULLS | 21 | 21 | 20.5 | 21 | 83.50 | $ 399.50 | 80 | |
4 | SM-23 | MAYNES BUCKING BULLS | 20 | 20 | 20 | 20 | 80.00 | $ 235.00 | 70 | |
5 | 444 | OH BEER | MORGY'S CATTLE CO / FINE ARC BUCKING BULLS | 20 | 20.5 | 19 | 19 | 78.50 | $ 117.50 | 60 |
6 | 7 | BILLY CARNAGE | TOM CARRIGAN | 19.5 | 20.5 | 19.5 | 18.5 | 78.00 | $ 94.00 | 50 |
7 | SM-21 | MAYNES BUCKING BULLS | 19.5 | 19.5 | 19 | 19 | 77.00 | 40 | ||
8 | 473 | I'M COOL | DAN KLABE | 19 | 19.5 | 19 | 19 | 76.50 | 30 | |
9 | SM44 | MAYNES BUCKING BULLS | 19 | 19 | 19.5 | 18.5 | 76.00 | 20 | ||
10 | 469 | WILD SIDE | DAN KLABE | 18 | 18 | 19 | 19 | 74.00 | 10 | |
472 | LITTLE BIT COOL | DAN KLABE | 18.5 | 17 | 18.5 | 19.5 | 73.50 | |||
516 | RAISE THE BAR | MORGY'S CATTLE CO | 17 | 17.5 | 18 | 18 | 70.50 | |||
5100 | TNR 5100 | TNR BUCKING BULLS | 17.5 | 16 | 18 | 14.5 | 66.00 | |||
14 | IT'S A CINCH | ERIC YATES | 17 | 16.5 | 16 | 16 | 65.50 | |||
002 | FIRE BUG | CLAYTON FLANAGAN & DALE BREDDEN | 18 | 17 | 15 | 15.5 | 65.50 | |||
416 | BIG OR BUST | MORGY'S CATTLE CO / FINE ARC BUCKING BULLS | 15 | 16 | 15 | 16 | 62.00 | |||
001 | NORTHERN LIGHTS | CLAYTON FLANAGAN & DALE BREDDEN | 14 | 15 | 17.5 | 15 | 61.50 |
ABBI NATIONAL FINALS LADIES RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | SMX11 | HEATHER MAYNES | 21 | 20.75 | 20.5 | 20 | 82.25 | $ 703.00 | 100 | |
2 | 508 | HEATHER MAYNES | 20.5 | 21 | 20 | 20 | 81.50 | $ 513.00 | 90 | |
3 | 415 | SWEETPRO'S DISTURBIA | NICOLE KASPER | 21.25 | 20.25 | 20 | 19.75 | 81.25 | $ 323.00 | 80 |
4 | 5 | TRAUMALICIOUS | HEIDI YATES | 19 | 20 | 19 | 19 | 77.00 | $ 190.00 | 70 |
5 | SM22 | HEATHER MAYNES | 18.5 | 19 | 18.5 | 19.5 | 75.50 | $ 95.00 | 60 | |
6 | 574 | SPOT ON | JASMINE WALLACE | 16 | 17 | 19.25 | 19 | 71.25 | $ 76.00 | 50 |
7 | 3 | GUILTY PLEASURE | NICOLE KASPER | 15.5 | 16 | 19 | 18 | 68.50 | 40 | |
8 | 510 | HOGWART | JASMINE WALLACE | DQ | DQ | DQ | DQ | NS | 30 |
ABBI NATIONAL FINALS FUTURITY RESULTS
PL | Bull # | Bull Name | Owner | RILEY | MORT | GAV | TROY | Total | PAYOUT | POINTS |
1 | Y60 | WALLACE BUCKING BULLS | 21.5 | 22.25 | 22.00 | 21.50 | 87.25 | $ 666.00 | 100 | |
2 | SM-332 | MAYNES BUCKING BULLS | 21 | 21.00 | 20.50 | 20.50 | 83.00 | $ 486.00 | 90 | |
3 | 9 | SWEETPRO'S BRAVADO | KASPER BUCKING BULLS | 20.5 | 21.00 | 19.50 | 20.50 | 81.50 | $ 306.00 | 80 |
4 | 567 | HANGOVER HENRY | WALLACE BUCKING BULLS | 20.5 | 20.50 | 19.00 | 20.50 | 80.50 | $ 180.00 | 70 |
5 | 715 | SUPER HERO | MORGY'S CATTLE CO | 16.5 | 16.50 | 18.50 | 18.00 | 69.50 | $ 90.00 | 60 |
6 | 115 | LITTLE MOODY | MORGY'S CATTLE CO | 17.5 | 17.50 | 15.00 | 18.50 | 68.50 | $ 72.00 | 50 |
ABBI NATIONAL FINALS DERBY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 332 | SWEETPRO'S RHINOPLASTY | KASPER BUCKING BULLS | 21 | 21 | 21.5 | 21.5 | 85.00 | $ 740.00 | 100 |
2 | SM665 | MAYNES BUCKING BULLS | 21.25 | 20.75 | 21 | 21 | 84.00 | $ 540.00 | 90 | |
3 | SM2X | MAYNES BUCKING BULLS | 20.75 | 20.75 | 20.75 | 21.25 | 83.50 | $ 340.00 | 80 | |
4 | 39 | JUICY WIGGLE | WALLACE BUCKING BULLS | 21 | 20.5 | 20.75 | 20.5 | 82.75 | $ 200.00 | 70 |
5 | -1 | TNR BUCKING BULLS | 20.5 | 21.00 | 20.50 | 20.50 | 82.50 | $ 100.00 | 60 | |
6 | SM644 | MAYNES BUCKING BULLS | 20.5 | 21 | 21 | 19.75 | 82.25 | $ 80.00 | 50 | |
7 | -2 | TNR BUCKING BULLS | 20 | 20.50 | 19.00 | 19.50 | 79.00 | 40 | ||
8 | 95 | WOODY | WALLACE BUCKING BULLS | 20.5 | 20 | 18.5 | 19 | 78.00 | 30 | |
9 | SM00 | MAYNES BUCKING BULLS | 18.5 | 17.50 | 17.00 | 19.50 | 72.50 | 20 | ||
10 | 122 | MAYNES BUCKING BULLS | - | - | - | - | 0.00 | 10 |