ABBIA SCONE FUTURITY 2017
When: Friday 28th April
Where: White Park, 100 Guernsey Street, Scone New South Wales 2337
Time: 3:00pm
Judges: Jono Rogan, Mick Gray, Adam Bates, Riley Gibson
ABBIA SCONE YEARLINGS RESULTS
PL | Bull # | Bull Name | Owner | JR | MG | AB | RG | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Y62 | - | WALLACE BUCKING BULLS | 22.00 | 19.75 | 20.50 | 22.00 | 84.25 | $300.00 | 100 |
2 | 7 | BILLY CARNAGE | TOM CARRIGAN | 22.00 | 19.75 | 20.50 | 21.00 | 83.25 | $180.00 | 90 |
3 | 5 | - | ERIC & HEIDI YATES | 20.50 | 19.00 | 20.00 | 19.50 | 79.00 | $120.00 | 80 |
4 | 473 | I'M COOL | DAN KLABE | 20.00 | 18.00 | 20.00 | 20.00 | 78.00 | 70 | |
5 | -23 | - | MAYNES BUCKING BULLS | 19.00 | 19.00 | 19.50 | 20.00 | 77.50 | 60 | |
6 | 506 | MYSTERY | KASPER BUCKING BULLS | 19.00 | 18.25 | 20.50 | 19.50 | 77.25 | 50 | |
7 | X11 | - | MAYNES BUCKING BULLS | 19.00 | 17.50 | 19.50 | 20.50 | 76.50 | 40 | |
8 | Y35 | - | WALLACE BUCKING BULLS | 20.00 | 17.50 | 19.00 | 18.50 | 75.00 | 30 | |
9 | 469 | WILD SIDE | DAN KLABE | 17.00 | 17.00 | 19.00 | 19.00 | 72.00 | 20 | |
10 | 14 | IT'S A CINCH | ERIC & HEIDI YATES | 18.00 | 15.50 | 18.50 | 17.00 | 69.00 | 10 | |
11 | 472 | LITTLE BIT COOL | DAN KLABE | 16.00 | 16.50 | 17.50 | 18.50 | 68.50 | ||
12 | 8 | DARTH VADER | TOM CARRIGAN | 17.00 | 13.00 | 15.00 | 16.00 | 61.00 |
ABBI SCONE LADIES RESULTS
PL | Bull # | Bull Name | Owner | JR | MG | AB | RG | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Y61 | - | WALLACE BUCKING BULLS | 21 | 19.5 | 21.5 | 21.5 | 83.5 | $180.00 | 100 |
3 | Y563 | - | WALLACE BUCKING BULLS | 20.5 | 18.5 | 21 | 21 | 81 | $120.00 | 90 |
4 | 3 | GUILTY PLEASURE | KASPER BUCKING BULLS | 18.5 | 19 | 20 | 19.5 | 77 | 80 | |
2 | 30 | GREAT GLASBY | ERIC & HEIDI YATES | 19 | 18 | 19 | 18 | 74 | 70 | |
5 | 415 | DISTURBIA | KASPER BUCKING BULLS | 19 | 17 | 19 | 17 | 72 | 60 | |
6 | 508 | - | MAYNES BUCKING BULLS | 16 | 16.5 | 17.5 | 16.5 | 66.5 | 50 |
ABBI SCONE FUTURITY RESULTS
PL | Bull # | Bull Name | Owner | JR | MG | AB | RG | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Y60 | - | WALLACE BUCKING BULLS | 21.50 | 21.50 | 22.00 | 21.50 | 86.50 | $200.00 | 100 |
2 | -332 | - | MAYNES BUCKING BULLS | 21.00 | 20.00 | 19.50 | 19.00 | 79.50 | $0.00 | 90 |
3 | 9 | BRAVADO | KASPER BUCKING BULLS | 20.50 | 19.00 | 19.00 | 20.00 | 78.50 | $0.00 | 80 |
4 | 467 | OUTLAW | DAN KLABE | 16.00 | 17.50 | 16.00 | 17.50 | 67.00 | $0.00 | 70 |
ABBI SCONE DERBY RESULTS
PL | Bull # | Bull Name | Owner | JR | MG | AB | RG | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2X | - | MAYNES BUCKING BULLS | 22.50 | 22.50 | 21.00 | 20.50 | 86.50 | $200.00 | 100 |
2 | 00 | - | MAYNES BUCKING BULLS | 22.00 | 22.00 | 20.50 | 20.50 | 85.00 | 90 | |
3 | 655 | - | MAYNES BUCKING BULLS | 21.50 | 21.00 | 21.00 | 21.00 | 84.50 | 80 | |
4 | 644 | - | MAYNES BUCKING BULLS | 21.50 | 21.50 | 20.50 | 20.00 | 83.50 | 70 |