ABBIA STROUD FUTURITY 2017
When: Saturday 22nd April
Where: STROUD SHOWGROUNDS, COWPER ST, STROUD NSW 2425
Judges: Ethan Watts, Adam Bates, Riley Gibson, Gavin Tickle
ABBI STROUD YEARLINGS RESULTS
PL | Bull # | Bull Name | Owner | EW | AB | RG | GT | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 506 | MYSTERY | KASPER BUCKING BULLS | 21.50 | 21.50 | 22.00 | 21.00 | 86.00 | $210.00 | 100 |
2 | 14 | IT'S A CINCH | ERIC YATES | 20.50 | 21.00 | 20.50 | 20.50 | 82.50 | $140.00 | 90 |
3 | -23 | - | MAYNES BUCKING BULLS | 19.00 | 19.00 | 19.00 | 18.00 | 75.00 | 80 | |
4 | 12 | MAIN VAIN | ERIC YATES | 17.00 | 17.50 | 17.50 | 19.50 | 71.50 | 70 | |
5 | 52 | MALEY MAHEM | KASPER BUCKING BULLS | 16.00 | 18.00 | 16.00 | 16.00 | 66.00 | 60 | |
6 | 29 | IVORY SUN | ERIC YATES | 15.00 | 17.00 | 16.00 | 14.00 | 62.00 | 50 | |
7 | -21 | - | MAYNES BUCKING BULLS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40 |
ABBI STROUD LADIES RESULTS
PL | Bull # | Bull Name | Owner | EW | AB | RG | GT | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 508 | - | MAYNES BUCKING BULLS | 22 | 21 | 21 | 22 | 86 | $180.00 | 100 |
2 | 415 | DISTURBIA | KASPER BUCKING BULLS | 21 | 20 | 21 | 20.5 | 82.5 | $120.00 | 90 |
7 | 517 | SILVER FOX | SHULTZ BUCKING BULLS | 18 | 20 | 19 | 18 | 75 | 80 | |
4 | 265 | PARANOIA | KASPER BUCKING BULLS | 15 | 17 | 16 | 17.5 | 65.5 | 70 | |
5/6 | 30 | GREAT GLASBY | ERIC YATES | 8 | 12 | 11 | 5 | 36 | 55 | |
5/6 | 508 | HORRID HOG | SHULTZ BUCKING BULLS | 8 | 10 | 12 | 6 | 36 | 55 |
ABBI STROUD FUTURITY RESULTS
PL | Bull # | Bull Name | Owner | EW | AB | RG | GT | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | BRAVADO | KASPER BUCKING BULLS | 20.00 | 19.50 | 18.50 | 19.00 | 77.00 | $500.00 | 100 |
2 | 55 | - | MAYNES BUCKING BULLS | 14.00 | 17.00 | 18.00 | 15.00 | 64.00 | $210.00 | 90 |
3 | 8 | - | MAYNES BUCKING BULLS | 13.00 | 16.00 | 16.50 | 18.00 | 63.50 | $140.00 | 80 |
ABBI STROUD DERBY RESULTS
PL | Bull # | Bull Name | Owner | EW | AB | RG | GT | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2X | - | MAYNES BUCKING BULLS | 21.00 | 20.50 | 21.00 | 21.00 | 83.50 | $150.00 | 100 |
2 | 665 | - | MAYNES BUCKING BULLS | 20.50 | 20.00 | 20.50 | 20.50 | 81.50 | 90 | |
3 | 321 | DECEPTACON | KASPER BUCKING BULLS | 14.00 | 19.00 | 18.00 | 16.50 | 67.50 | 80 |