Tamworth Iron Cowboy Results
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Brady Sims | 83.5 | 60 | $4,456.45 | |||
| 2 | Eduardo Aparecido | 169 | 50 | $4,411.43 | |||
| 3 | Rubens Barbosa | 168 | 40 | $900.29 | |||
| 4 | Aaron Kleier | 88.5 | 30 | $1,170.38 | |||
| 5 | Nathan Burtenshaw | 84.5 | 15 | $945.31 | |||
| 5 | Will Purcell | 84.5 | 15 | $945.31 | |||
| 7 | Cliff Richardson | 84 | 5 | $540.18 | |||
| 8 | Kaique Pacheco | 82 | 3 | $135.04 | |||
| Lachlan Richardson | 0 | 0 | $0.00 | ||||
| Troy Wilkinson | 0 | 0 | $0.00 | ||||
| Brady Fielder | 0 | 0 | $0.00 | ||||
| Mitchel Paton | 0 | 0 | $0.00 | ||||
| Bailey Woodard | 0 | 0 | $0.00 | ||||
| Ethan Watts | 0 | 0 | $0.00 | ||||
| Lachlan Slade | 0 | 0 | $0.00 | ||||
| Robert Hicks | 0 | 0 | $0.00 | ||||
| Jay Borghero | 0 | 0 | $0.00 | ||||
| Cody Tyler | 0 | 0 | $0.00 | ||||
| Sam Woodall | 0 | 0 | $0.00 | ||||
| Daniel Rogan | 0 | 0 | $0.00 | ||||
| Caiden Sandilands | 0 | 0 | $0.00 | ||||
| Cameron McLennan | 0 | 0 | $0.00 | ||||
| Jake Curr | 0 | 0 | $0.00 | ||||
| Jack Keats | 0 | 0 | $0.00 | ||||
| Justin Robards | 0 | 0 | $0.00 | ||||
| JC Davis | 0 | 0 | $0.00 | ||||
| Brody Woodard | 0 | 0 | $0.00 | ||||
| Oscar Leake | 0 | 0 | $0.00 | ||||
| 1 | Nathan Burtenshaw | 84.5 | Double XL | 41 | Peter Wallace | 13.5 | $945.31 |
| 1 | Will Purcell | 84.5 | Ramblin Ways | 41 | Klabe/Farley | 13.5 | $945.31 |
| 3 | Cliff Richardson | 84 | Cliffhanger | 41 | Throsby & Russell Bucking Bulls | 9 | $540.18 |
| 4 | Kaique Pacheco | 82 | Twisted X | 40.5 | Maynes Bucking Bulls | 5 | $135.04 |
| 4 | Rubens Barbosa | 82 | Midnight Hour | 40 | Maynes Bucking Bulls | 5 | $135.04 |
| Lachlan Richardson | 0 | Cattle King Boogers Beach | 43.5 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Troy Wilkinson | 0 | Kalkadoon Kid | 40.5 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Aaron Kleier | 0 | Rockslide | 41.5 | Dunne Bulls | 0 | $0.00 | |
| Brady Fielder | 0 | Pole Dancer | 42 | ST Bucking Bulls | 0 | $0.00 | |
| Mitchel Paton | 0 | Slam n Jam | 42 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Bailey Woodard | 0 | Tribal | 38.5 | Dunne Bulls | 0 | $0.00 | |
| Ethan Watts | 0 | Chocolate Thunder | 42 | Yates/Hempenstall | 0 | $0.00 | |
| Robert Hicks | 0 | SW | 40.5 | John Gill & Sons | 0 | $0.00 | |
| Lachlan Slade | 0 | Russian Roulette | 42 | ST Bucking Bulls | 0 | $0.00 | |
| Jay Borghero | 0 | High Class Hooker | 42.5 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Sam Woodall | 0 | Chemical Weapon | 42 | Kasper Bucking Bulls | 0 | $0.00 | |
| Eduardo Aparecido | 0 | High Flying Akubra | 41.5 | John Gill & Sons | 0 | $0.00 | |
| Cody Tyler | 0 | Ariat's Ol' Son | 42.5 | Dunne Bulls | 0 | $0.00 | |
| Jack Keats | 0 | Seek and Destroy | 41.5 | Peter Wallace | 0 | $0.00 | |
| Brady Sims | 0 | Black Elastic | 39.5 | John Gill & Sons | 0 | $0.00 | |
| Daniel Rogan | 0 | Cattle King Ted | 41.5 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Caiden Sandilands | 0 | Ranch Hand | 38 | Maynes Bucking Bulls | 0 | $0.00 | |
| Cameron McLennan | 0 | Shotgun | 41.5 | ST Bucking Bulls | 0 | $0.00 | |
| Jake Curr | 0 | Im Cool | 41 | Dan Klabe | 0 | $0.00 | |
| Oscar Leake | 0 | Specsaver | 41.5 | Peter Wallace | 0 | $0.00 | |
| Justin Robards | 0 | Bud Buster | 42 | Kasper Bucking Bulls/JD Bucking Bulls | 0 | $0.00 | |
| JC Davis | 0 | Other Brother | 40.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Brody Woodard | 0 | Claybo | 40.5 | John Gill & Sons | 0 | $0.00 | |
| 1 | Aaron Kleier | 88.5 | POA Palooka | 43 | Dittmann Bucking Bulls | 15 | $1,170.38 |
| 2 | Eduardo Aparecido | 86 | Cattle King Ray Ban | 42.5 | Dittmann Bucking Bulls | 10.5 | $765.25 |
| 2 | Rubens Barbosa | 86 | Maximum Rat | 42 | George Hempenstall | 10.5 | $765.25 |
| Troy Wilkinson | 0 | Guilty Pleasure | 38 | Dunne Bulls | 0 | $0.00 | |
| Kaique Pacheco | 0 | Freckles Brown | 42.5 | Peter Wallace | 0 | $0.00 | |
| Cliff Richardson | 0 | Crackalackin | 41.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Nathan Burtenshaw | 0 | Jack Frost | 42 | Dan Klabe | 0 | $0.00 | |
| Brady Fielder | 0 | Ooh Call Me Joe | 41.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Lachlan Slade | 0 | Broken Halo | 41.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Cody Tyler | 0 | POA Lock n Load | 42 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Jay Borghero | 0 | 25 To Life | 41 | Dunne Bulls | 0 | $0.00 | |
| Sam Woodall | 0 | Mystery | 41 | Kasper Bucking Bulls | 0 | $0.00 | |
| Daniel Rogan | 0 | On Point | 41 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Caiden Sandilands | 0 | Laramie | 41 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Brady Sims | 0 | The D.O.C | 42 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Will Purcell | 0 | Big Buck Hunter | 41.5 | ST Bucking Bulls | 0 | $0.00 | |
| 1 | Brady Sims | 83.5 | Volatile | 41 | Kasper Bucking Bulls | 15 | $4,456.45 |
| 2 | Eduardo Aparecido | 83 | Ooh Kit Carson | 40.5 | Throsby & Russell Bucking Bulls | 12 | $3,646.19 |
| Troy Wilkinson | 0 | Black Tuxedo | 42.5 | Peter Wallace | 0 | $0.00 | |
| Aaron Kleier | 0 | Berzerk | 42.5 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Brady Fielder | 0 | Mighty Whitey | 42 | Peter Wallace | 0 | $0.00 | |
| Jay Borghero | 0 | Stealth | 43 | George Hempenstall | 0 | $0.00 | |
| Daniel Rogan | 0 | Ooh Mr Buckmore | 41.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Rubens Barbosa | 0 | Gangatino | 43 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 |
