Marrabel Results
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Troy Wilkinson | 156 | 18 | $3,245.27 | |||
| 2 | Ty Thomson | 86 | 10 | $2,460.12 | |||
| 3 | Will Purcell | 85 | 8 | $1,570.29 | |||
| 4 | Brendan Buckholz | 81.5 | 4 | $889.83 | |||
| 5 | Thomas Hudson | 81 | 3 | $1,120.14 | |||
| 6 | Lachlan Richardson | 80.5 | 2 | $293.12 | |||
| 7 | Ethan Watts | 80 | 1 | $743.27 | |||
| 8 | Luke Parkinson | 77 | 0 | $146.56 | |||
| 9 | Isaac Leclair | 72.5 | 0 | $0.00 | |||
| Lane Mellers | 0 | 0 | $0.00 | ||||
| Mitchel Paton | 0 | 0 | $0.00 | ||||
| Bailey Woodard | 0 | 0 | $0.00 | ||||
| Zane Hall | 0 | 0 | $0.00 | ||||
| Budd Williamson | 0 | 0 | $0.00 | ||||
| Caiden Sandilands | 0 | 0 | $0.00 | ||||
| Brody Woodard | 0 | 0 | $0.00 | ||||
| Cameron McLennan | 0 | 0 | $0.00 | ||||
| Sam Woodall | 0 | 0 | $0.00 | ||||
| Will Watson | 0 | 0 | $0.00 | ||||
| Harry Bridges | 0 | 0 | $0.00 | ||||
| Eric Richardson | 0 | 0 | $0.00 | ||||
| Jack Keats | 0 | 0 | $0.00 | ||||
| Joseph Down | 0 | 0 | $0.00 | ||||
| Beau Willis | 0 | 0 | $0.00 | ||||
| Jackson Gray | 0 | 0 | $0.00 | ||||
| Jack Cameron | 0 | 0 | $0.00 | ||||
| Jacob Rayner | 0 | 0 | $0.00 | ||||
| 1 | Ty Thomson | 86 | Told Ya So | 42 | Throsby & Russell Bucking Bulls | 7 | $628.12 |
| 2 | Will Purcell | 85 | Red Man | 42 | Throsby & Russell Bucking Bulls | 5 | $471.09 |
| 3 | Troy Wilkinson | 83.5 | Jerry | 41 | Throsby & Russell Bucking Bulls | 3 | $314.06 |
| 4 | Brendan Buckholz | 81.5 | Lucifer | 40 | Throsby & Russell Bucking Bulls | 2 | $157.03 |
| 5 | Lachlan Richardson | 80.5 | Switch Back | 39.5 | Throsby & Russell Bucking Bulls | 1 | $0.00 |
| 6 | Luke Parkinson | 77 | Hit Man | 37.5 | Woodall Rodeo Co | 0 | $0.00 |
| 7 | Isaac Leclair | 72.5 | Hell Yeah | 37.5 | Throsby & Russell/Baille | 0 | $0.00 |
| Lane Mellers | 0 | Terms & Conditions | 41 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Mitchel Paton | 0 | My Time | 40.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Bailey Woodard | 0 | Fire Fly | 37.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Ethan Watts | 0 | Pet | 42 | Woodall Rodeo Co | 0 | $0.00 | |
| Thomas Hudson | 0 | Hangover | 40.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Zane Hall | 0 | Cliffhanger | 42 | Throsby and Russell/Richardson | 0 | $0.00 | |
| Budd Williamson | 0 | Blind Fury | 41 | Woodall Rodeo Co | 0 | $0.00 | |
| Caiden Sandilands | 0 | Battle Jack | 41.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Brody Woodard | 0 | Business Hour | 39.5 | Woodall Rodeo Co | 0 | $0.00 | |
| Cameron McLennan | 0 | Cookies Kaos | 41.5 | Woodall Rodeo Co | 0 | $0.00 | |
| Sam Woodall | 0 | Twisted T | 41.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Will Watson | 0 | Cool Cat | 38 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Harry Bridges | 0 | Spokane | 42.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Eric Richardson | 0 | Blindspot | 40.5 | Woodall Rodeo Co | 0 | $0.00 | |
| Jack Keats | 0 | Village Kid | 39 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Joseph Down | 0 | Almost Evil | 41.5 | Throsby & Russell/Baille | 0 | $0.00 | |
| Beau Willis | 0 | Hows Ya Health | 41 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Jackson Gray | 0 | Rolling Thunder | 41.5 | Throsby & Russell/Baille | 0 | $0.00 | |
| Jack Cameron | 0 | Chain Reaction | 38.5 | Woodall Rodeo Co | 0 | $0.00 | |
| Jacob Rayner | 0 | East Bound | 40.5 | Woodall Rodeo Co | 0 | $0.00 | |
| 1 | Thomas Hudson | 81 | Devils Child | 39.5 | Throsby & Russell/Swain | 7 | $680.46 |
| 2 | Ethan Watts | 80 | YTB | 39.5 | Woodall Rodeo Co | 5 | $523.43 |
| 3 | Troy Wilkinson | 72.5 | Aussie Dollar | 35 | Woodall Rodeo Co | 3 | $366.40 |
| Lachlan Richardson | 0 | Blind Fury | 41.5 | Woodall Rodeo Co | 0 | $0.00 | |
| Lane Mellers | 0 | Train Wreck | 42 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Mitchel Paton | 0 | Daredevil | 38 | Woodall Rodeo Co | 0 | $0.00 | |
| Will Purcell | 0 | Evil Cloud | 41.5 | Woodall Rodeo Co | 0 | $0.00 | |
| Ty Thomson | 0 | U No It | 41.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Bailey Woodard | 0 | Black Bantam | 40.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Brendan Buckholz | 0 | Long Neck | 39.5 | Woodall Rodeo Co | 0 | $0.00 | |
| Zane Hall | 0 | Hunk of Mud | 42 | Throsby and Russell/Richardson | 0 | $0.00 | |
| Budd Williamson | 0 | Rough Justice | 41.5 | Woodall Rodeo Co | 0 | $0.00 | |
| Caiden Sandilands | 0 | Rev It Up | 40 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Brody Woodard | 0 | Titan | 38 | Woodall Rodeo Co | 0 | $0.00 | |
| Cameron McLennan | 0 | Bomber | 40.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Sam Woodall | 0 | Rock N Roll | 43 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Will Watson | 0 | Mind Games | 40 | Woodall Rodeo Co | 0 | $0.00 | |
| Harry Bridges | 0 | Gambler | 39 | Woodall Rodeo Co | 0 | $0.00 | |
| Eric Richardson | 0 | Roy Goode | 39.5 | Throsby & Russell/Baille | 0 | $0.00 | |
| Jack Keats | 0 | Honey Badger | 43.5 | Throsby & Russell/Swain | 0 | $0.00 | |
| Joseph Down | 0 | Business Hour | 39 | Woodall Rodeo Co | 0 | $0.00 | |
| Beau Willis | 0 | Bad Apple | 41.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Jackson Gray | 0 | Hit Man | 38.5 | Woodall Rodeo Co | 0 | $0.00 | |
| Jack Cameron | 0 | Posting Bail | 42.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Isaac Leclair | 0 | Laramie | 41.5 | Throsby & Russell Bucking Bulls | 0 | $0.00 | |
| Luke Parkinson | 0 | Dusty | 39.5 | Woodall Rodeo Co | 0 | $0.00 | |
| Jacob Rayner | 0 | Class Act | 42 | Woodall Rodeo Co | 0 | $0.00 |
