Mackay Invitational Event 1 Results
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Lane Mellers | 164 | 50 | $1,316.27 | |||
| 2 | Jake Curr | 163 | 40 | $931.40 | |||
| 3 | Sam Woodall | 84.5 | 30 | $823.63 | |||
| 4 | Brady Fielder | 83.5 | 20 | $615.80 | |||
| 5 | Kurt Shephard | 79.5 | 10 | $161.65 | |||
| 6 | Aaron Kleier | 78 | 5 | $0.00 | |||
| Lachlan Richardson | 0 | 0 | $0.00 | ||||
| Lawson Nobbs | 0 | 0 | $0.00 | ||||
| Mitchel Paton | 0 | 0 | $0.00 | ||||
| Kelsey Pavlou | 0 | 0 | $0.00 | ||||
| Jackson Gray | 0 | 0 | $0.00 | ||||
| Braydon Wellby | 0 | 0 | $0.00 | ||||
| Matt Hollis | 0 | 0 | $0.00 | ||||
| Ty Thomson | 0 | 0 | $0.00 | ||||
| Bailey Woodard | 0 | 0 | $0.00 | ||||
| Brendan Buckholz | 0 | 0 | $0.00 | ||||
| Zane Hall | 0 | 0 | $0.00 | ||||
| Caiden Sandilands | 0 | 0 | $0.00 | ||||
| Rohan Markham | 0 | 0 | $0.00 | ||||
| Lachlan Slade | 0 | 0 | $0.00 | ||||
| Michael Smith | 0 | 0 | $0.00 | ||||
| Sam Champ | 0 | 0 | $0.00 | ||||
| Eli Bee | 0 | 0 | $0.00 | ||||
| Jay Borghero | 0 | 0 | $0.00 | ||||
| Budd Williamson | 0 | 0 | $0.00 | ||||
| Jack Keats | 0 | 0 | $0.00 | ||||
| Ben Gard | 0 | 0 | $0.00 | ||||
| Brody Woodard | 0 | 0 | $0.00 | ||||
| Cameron McLennan | 0 | 0 | $0.00 | ||||
| Harry Bridges | 0 | 0 | $0.00 | ||||
| 1 | Brady Fielder | 83.5 | Seek and Destroy | 41 | Peter Wallace | 15 | $384.88 |
| 2 | Lane Mellers | 81 | Cattle King Ray Ban | 40.5 | Dittmann Bucking Bulls | 12 | $230.93 |
| 3 | Jake Curr | 80.5 | Meet Ya Maker | 39.5 | Brandenburg/MJ Bucking Bulls | 9 | $153.95 |
| 4 | Kurt Shephard | 79.5 | High Class Hooker | 39.5 | Brandenburg/MJ Bucking Bulls | 6 | $0.00 |
| 5 | Aaron Kleier | 78 | Mixed Culture | 39 | Brandenburg Bucking Bulls | 4 | $0.00 |
| Lachlan Richardson | 0 | Ranga | 42 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Lawson Nobbs | 0 | Roam Aviation High Risk | 41 | Dunne Bulls | 0 | $0.00 | |
| Mitchel Paton | 0 | Sick an Twisted | 41 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Kelsey Pavlou | 0 | Oooh Yah | 38 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Jackson Gray | 0 | Crocodile Rock | 39 | Dunne Bulls | 0 | $0.00 | |
| Sam Woodall | 0 | Mighty Whitey | 38 | Peter Wallace | 0 | $0.00 | |
| Braydon Wellby | 0 | Bucksnort | 41.5 | Peter Wallace | 0 | $0.00 | |
| Matt Hollis | 0 | Personal Space | 40 | Dunne Bulls | 0 | $0.00 | |
| Ty Thomson | 0 | Bang Ya Drum | 39.5 | Dunne Bulls | 0 | $0.00 | |
| Bailey Woodard | 0 | POA Crack The Latch | 41.5 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Brendan Buckholz | 0 | Gilded Edge | 41.5 | Dunne Bulls | 0 | $0.00 | |
| Zane Hall | 0 | Forever Amen | 41 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Caiden Sandilands | 0 | POA Lock n Load | 41.5 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Rohan Markham | 0 | Double XL | 41 | Peter Wallace | 0 | $0.00 | |
| Lachlan Slade | 0 | Tribal | 41.5 | Dunne Bulls | 0 | $0.00 | |
| Michael Smith | 0 | Home Grown | 41.5 | Dunne Bulls | 0 | $0.00 | |
| Sam Champ | 0 | Woomera | 38 | Dunne Bulls | 0 | $0.00 | |
| Eli Bee | 0 | Specsaver | 41 | Peter Wallace | 0 | $0.00 | |
| Jay Borghero | 0 | Hair Trigger | 42.5 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Budd Williamson | 0 | Mickey Mouse | 40.5 | Peter Wallace | 0 | $0.00 | |
| Jack Keats | 0 | Reload | 41 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Ben Gard | 0 | Comeback Kid | 41 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Brody Woodard | 0 | Django | 40 | Peter Wallace | 0 | $0.00 | |
| Cameron McLennan | 0 | Juicy Wiggles | 40.5 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Harry Bridges | 0 | Kalkadoon Kid | 41.5 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| 1 | Sam Woodall | 84.5 | Notorious | 41.5 | Brandenburg Bucking Bulls | 15 | $384.88 |
| 2 | Lane Mellers | 83 | Freckles Brown | 41.5 | Peter Wallace | 12 | $230.93 |
| 3 | Jake Curr | 82.5 | Iron Jacket | 41 | Peter Wallace | 9 | $153.95 |
| Aaron Kleier | 0 | Cattle King Boogers Beach | 42 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Brady Fielder | 0 | POA Fully Locked & Loaded | 42 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Ty Thomson | 0 | Incredibull | 42.5 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Kurt Shephard | 0 | Rockslide | 41 | Dunne Bulls | 0 | $0.00 | |
| Ben Gard | 0 | Ariat's Flaunt It | 41 | Dunne Bulls | 0 | $0.00 |
