Mackay Invitational Event 2 Results
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Shephard | 167.5 | 50 | $1,393.25 | |||
| 2 | Lachlan Richardson | 162.5 | 40 | $931.40 | |||
| 3 | Bailey Woodard | 84 | 30 | $823.63 | |||
| 4 | Aaron Kleier | 83.5 | 20 | $461.85 | |||
| 5 | Ty Thomson | 82 | 10 | $238.62 | |||
| 6 | Brady Fielder | 81 | 5 | $0.00 | |||
| Lane Mellers | 0 | 0 | $0.00 | ||||
| Lawson Nobbs | 0 | 0 | $0.00 | ||||
| Sam Woodall | 0 | 0 | $0.00 | ||||
| Mitchel Paton | 0 | 0 | $0.00 | ||||
| Kelsey Pavlou | 0 | 0 | $0.00 | ||||
| Jackson Gray | 0 | 0 | $0.00 | ||||
| Matt Hollis | 0 | 0 | $0.00 | ||||
| Brendan Buckholz | 0 | 0 | $0.00 | ||||
| Zane Hall | 0 | 0 | $0.00 | ||||
| Caiden Sandilands | 0 | 0 | $0.00 | ||||
| Rohan Markham | 0 | 0 | $0.00 | ||||
| Lachlan Slade | 0 | 0 | $0.00 | ||||
| Sam Champ | 0 | 0 | $0.00 | ||||
| Budd Williamson | 0 | 0 | $0.00 | ||||
| Jay Borghero | 0 | 0 | $0.00 | ||||
| Brody Woodard | 0 | 0 | $0.00 | ||||
| Cameron McLennan | 0 | 0 | $0.00 | ||||
| Sam Spencer | 0 | 0 | $0.00 | ||||
| Jack Keats | 0 | 0 | $0.00 | ||||
| Joseph Down | 0 | 0 | $0.00 | ||||
| Beau Willis | 0 | 0 | $0.00 | ||||
| Brumby Brandenburg | 0 | 0 | $0.00 | ||||
| Clay Hall | 0 | 0 | $0.00 | ||||
| Dan Ruhland | 0 | 0 | $0.00 | ||||
| 1 | Bailey Woodard | 84 | Cattle King Ray Ban | 42 | Dittmann Bucking Bulls | 15 | $384.88 |
| 2 | Aaron Kleier | 83.5 | Slam n Jam | 41.5 | Brandenburg/MJ Bucking Bulls | 12 | $230.93 |
| 3 | Kurt Shephard | 82 | 25 To Life | 41 | Dunne Bulls | 7.5 | $76.98 |
| 3 | Ty Thomson | 82 | Ranga | 40.5 | Dittmann Bucking Bulls | 7.5 | $76.98 |
| 5 | Brady Fielder | 81 | Double XL | 40 | Peter Wallace | 4 | $0.00 |
| 6 | Lachlan Richardson | 79.5 | Reload | 39 | Dittmann Bucking Bulls | 3 | $0.00 |
| Lane Mellers | 0 | Mixed Culture | 40.5 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Lawson Nobbs | 0 | Sick an Twisted | 40.5 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Sam Woodall | 0 | POA Lock n Load | 42 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Mitchel Paton | 0 | Gilded Edge | 39.5 | Dunne Bulls | 0 | $0.00 | |
| Kelsey Pavlou | 0 | Specsaver | 36 | Peter Wallace | 0 | $0.00 | |
| Jackson Gray | 0 | Bucksnort | 41 | Peter Wallace | 0 | $0.00 | |
| Matt Hollis | 0 | Razor Sharp | 42.5 | Peter Wallace | 0 | $0.00 | |
| Brendan Buckholz | 0 | High Class Hooker | 40.5 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Zane Hall | 0 | Comeback Kid | 41 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Caiden Sandilands | 0 | Iron Jacket | 41 | Peter Wallace | 0 | $0.00 | |
| Rohan Markham | 0 | Berzerk | 41.5 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Lachlan Slade | 0 | POA Crack The Latch | 42 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Sam Champ | 0 | Notorious | 41 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Budd Williamson | 0 | Roam Aviation High Risk | 41.5 | Dunne Bulls | 0 | $0.00 | |
| Jay Borghero | 0 | Forever Amen | 40.5 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Brody Woodard | 0 | Mighty Whitey | 41 | Peter Wallace | 0 | $0.00 | |
| Cameron McLennan | 0 | Ariat's Flaunt It | 40 | Dunne Bulls | 0 | $0.00 | |
| Sam Spencer | 0 | Flyin Hippie | 40 | Peter Wallace | 0 | $0.00 | |
| Jack Keats | 0 | Seek and Destroy | 41 | Peter Wallace | 0 | $0.00 | |
| Joseph Down | 0 | Bad Moon | 41 | Dunne Bulls | 0 | $0.00 | |
| Beau Willis | 0 | Kalkadoon Kid | 40.5 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Brumby Brandenburg | 0 | Hair Trigger | 38 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Clay Hall | 0 | Crocodile Rock | 40 | Dunne Bulls | 0 | $0.00 | |
| Dan Ruhland | 0 | Woomera | 37 | Dunne Bulls | 0 | $0.00 | |
| 1 | Kurt Shephard | 85.5 | Black Tuxedo | 42.5 | Peter Wallace | 15 | $461.85 |
| 2 | Lachlan Richardson | 83 | Freckles Brown | 41 | Peter Wallace | 12 | $307.90 |
| Aaron Kleier | 0 | POA Fully Locked & Loaded | 43 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Brady Fielder | 0 | Cattle King Boogers Beach | 42.5 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Jackson Gray | 0 | Ariat's Ol' Son | 42.5 | Dunne Bulls | 0 | $0.00 | |
| Ty Thomson | 0 | Annihilation | 40 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Bailey Woodard | 0 | Gangatino | 41.5 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Zane Hall | 0 | Rockslide | 40.5 | Dunne Bulls | 0 | $0.00 |
