Rockhampton Invitational Event 2 Results
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Sam Woodall | 173.5 | 50 | $1,547.20 | |||
| 2 | Lachlan Richardson | 169 | 40 | $931.40 | |||
| 3 | Lawson Nobbs | 87.5 | 30 | $823.63 | |||
| 4 | Kurt Shephard | 84.5 | 20 | $384.88 | |||
| 5 | Jay Borghero | 83 | 10 | $161.65 | |||
| 6 | Caiden Sandilands | 82.5 | 5 | $0.00 | |||
| 7 | Braydon Wellby | 81.5 | 4 | $0.00 | |||
| 8 | Bailey Woodard | 80 | 3 | $0.00 | |||
| Aaron Kleier | 0 | 0 | $0.00 | ||||
| Brady Fielder | 0 | 0 | $0.00 | ||||
| Lane Mellers | 0 | 0 | $0.00 | ||||
| Jake Curr | 0 | 0 | $0.00 | ||||
| Mitchel Paton | 0 | 0 | $0.00 | ||||
| Jack McArthur | 0 | 0 | $0.00 | ||||
| Kelsey Pavlou | 0 | 0 | $0.00 | ||||
| Jackson Gray | 0 | 0 | $0.00 | ||||
| Ty Thomson | 0 | 0 | $0.00 | ||||
| Matt Hollis | 0 | 0 | $0.00 | ||||
| Brendan Buckholz | 0 | 0 | $0.00 | ||||
| Zane Hall | 0 | 0 | $0.00 | ||||
| Josh Cavanagh | 0 | 0 | $0.00 | ||||
| Michael Smith | 0 | 0 | $0.00 | ||||
| Sam Champ | 0 | 0 | $0.00 | ||||
| Jack Keats | 0 | 0 | $0.00 | ||||
| Ben Gard | 0 | 0 | $0.00 | ||||
| Tyler Morgan | 0 | 0 | $0.00 | ||||
| Brody Woodard | 0 | 0 | $0.00 | ||||
| Cameron McLennan | 0 | 0 | $0.00 | ||||
| Beau Willis | 0 | 0 | $0.00 | ||||
| Joey Buckingham | 0 | 0 | $0.00 | ||||
| 1 | Lawson Nobbs | 87.5 | Cattle King King's Ransom | 43 | Dittmann Bucking Bulls | 15 | $384.88 |
| 2 | Sam Woodall | 86 | Iron Jacket | 42.5 | Peter Wallace | 12 | $230.93 |
| 3 | Kurt Shephard | 84.5 | Forever Amen | 41.5 | Brandenburg Bucking Bulls | 9 | $153.95 |
| 4 | Lachlan Richardson | 84 | Freckles Brown | 41.5 | Peter Wallace | 6 | $0.00 |
| 5 | Jay Borghero | 83 | High Class Hooker | 41 | Brandenburg/MJ Bucking Bulls | 4 | $0.00 |
| 6 | Caiden Sandilands | 82.5 | Digger | 41 | Dittmann Bucking Bulls | 3 | $0.00 |
| 7 | Braydon Wellby | 81.5 | Kalkadoon Kid | 40.5 | Brandenburg Bucking Bulls | 2 | $0.00 |
| 8 | Bailey Woodard | 80 | Crocodile Rock | 40 | Dunne Bulls | 1 | $0.00 |
| Aaron Kleier | 0 | POA Crack The Latch | 42 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Brady Fielder | 0 | Rip Slinger | 41.5 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Lane Mellers | 0 | 25 To Life | 41 | Dunne Bulls | 0 | $0.00 | |
| Jake Curr | 0 | Scooby Doo | 41.5 | Fred Kleier | 0 | $0.00 | |
| Mitchel Paton | 0 | Cattle King Ted | 42 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Jack McArthur | 0 | POA Lock n Load | 42 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Kelsey Pavlou | 0 | Specsaver | 41 | Peter Wallace | 0 | $0.00 | |
| Jackson Gray | 0 | Ariat's Flaunt It | 41 | Dunne Bulls | 0 | $0.00 | |
| Ty Thomson | 0 | Berzerk | 42 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Matt Hollis | 0 | Slam n Jam | 41 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Brendan Buckholz | 0 | Mighty Whitey | 39.5 | Peter Wallace | 0 | $0.00 | |
| Zane Hall | 0 | Tribal | 40 | Dunne Bulls | 0 | $0.00 | |
| Josh Cavanagh | 0 | Lil' Rage | 40 | Fred Kleier | 0 | $0.00 | |
| Michael Smith | 0 | Blinky Bill | 41.5 | Three Sixty Rodeo Company | 0 | $0.00 | |
| Sam Champ | 0 | Red Flash | 40.5 | Fred Kleier | 0 | $0.00 | |
| Jack Keats | 0 | Double XL | 42.5 | Peter Wallace | 0 | $0.00 | |
| Ben Gard | 0 | Personal Space | 40.5 | Dunne Bulls | 0 | $0.00 | |
| Tyler Morgan | 0 | Hair Trigger | 42 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Brody Woodard | 0 | Lose Yourself | 42 | Three Sixty Rodeo Company | 0 | $0.00 | |
| Cameron McLennan | 0 | Home Grown | 37 | Dunne Bulls | 0 | $0.00 | |
| Beau Willis | 0 | Roam Aviation High Risk | 41.5 | Dunne Bulls | 0 | $0.00 | |
| Joey Buckingham | 0 | Western Sky | 39 | Fred Kleier | 0 | $0.00 | |
| 1 | Sam Woodall | 87.5 | Barn Yard | 43 | Fred Kleier | 15 | $461.85 |
| 2 | Lachlan Richardson | 85 | Ariat's Ol' Son | 42.5 | Dunne Bulls | 12 | $307.90 |
| Kurt Shephard | 0 | POA Fully Locked & Loaded | 43.5 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Lawson Nobbs | 0 | Cattle King Boogers Beach | 43 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Bailey Woodard | 0 | King Kong | 43 | Fred Kleier | 0 | $0.00 | |
| Braydon Wellby | 0 | Black Tuxedo | 40.5 | Peter Wallace | 0 | $0.00 | |
| Jay Borghero | 0 | Razor Sharp | 43.5 | Peter Wallace | 0 | $0.00 | |
| Caiden Sandilands | 0 | Gangatino | 41.5 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 |
