Airlie Beach Invitational Event 2 Results
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Kleier | 174.5 | 50 | $2,405.40 | |||
| 2 | Brady Fielder | 168 | 40 | $1,379.40 | |||
| 3 | Sam Woodall | 85.5 | 30 | $1,105.80 | |||
| 4 | Jake Curr | 83.5 | 20 | $570.00 | |||
| 5 | Jackson Gray | 80 | 10 | $239.40 | |||
| 6 | Brendan Buckholz | 79 | 5 | $0.00 | |||
| 7 | Mitchel Paton | 75 | 4 | $0.00 | |||
| Bailey Woodard | 0 | 0 | $0.00 | ||||
| Kurt Shephard | 0 | 0 | $0.00 | ||||
| Joseph Down | 0 | 0 | $0.00 | ||||
| Jack Keats | 0 | 0 | $0.00 | ||||
| Lachlan Richardson | 0 | 0 | $0.00 | ||||
| Lane Mellers | 0 | 0 | $0.00 | ||||
| Lawson Nobbs | 0 | 0 | $0.00 | ||||
| Kelsey Pavlou | 0 | 0 | $0.00 | ||||
| Braydon Wellby | 0 | 0 | $0.00 | ||||
| Caiden Sandilands | 0 | 0 | $0.00 | ||||
| Lachlan Slade | 0 | 0 | $0.00 | ||||
| Brody Woodard | 0 | 0 | $0.00 | ||||
| Cody Heffernan | 0 | 0 | $0.00 | ||||
| Sonny Schafferius | 0 | 0 | $0.00 | ||||
| Rohan Markham | 0 | 0 | $0.00 | ||||
| Michael Smith | 0 | 0 | $0.00 | ||||
| Beau Willis | 0 | 0 | $0.00 | ||||
| Budd Williamson | 0 | 0 | $0.00 | ||||
| Tyler Morgan | 0 | 0 | $0.00 | ||||
| Cameron McLennan | 0 | 0 | $0.00 | ||||
| Jake Whalan | 0 | 0 | $0.00 | ||||
| Dan Ruhland | 0 | 0 | $0.00 | ||||
| Bryn Francis | 0 | 0 | $0.00 | ||||
| 1 | Aaron Kleier | 85.5 | Bucksnort | 42 | Peter Wallace | 13.5 | $456.00 |
| 1 | Sam Woodall | 85.5 | Iron Jacket | 42 | Peter Wallace | 13.5 | $456.00 |
| 3 | Jake Curr | 83.5 | Hair Trigger | 41.5 | Brandenburg Bucking Bulls | 9 | $228.00 |
| 4 | Brady Fielder | 82 | Silent Rage | 40.5 | Dittmann Bucking Bulls | 6 | $0.00 |
| 5 | Jackson Gray | 80 | Tiger King | 40 | Brandenburg Bucking Bulls | 4 | $0.00 |
| 6 | Brendan Buckholz | 79 | Oooh Yah | 39 | Brandenburg Bucking Bulls | 3 | $0.00 |
| 7 | Mitchel Paton | 75 | Kalkadoon Kid | 38.5 | Brandenburg Bucking Bulls | 2 | $0.00 |
| Bailey Woodard | 0 | Berzerk | 42 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Kurt Shephard | 0 | Ranga | 42.5 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Joseph Down | 0 | Slick 60 | 42 | Peter Wallace | 0 | $0.00 | |
| Jack Keats | 0 | Cattle King King's Ransom | 42.5 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Lachlan Richardson | 0 | Flyin Hippie | 42 | Peter Wallace | 0 | $0.00 | |
| Lane Mellers | 0 | Freckles Brown | 41 | Peter Wallace | 0 | $0.00 | |
| Lawson Nobbs | 0 | Juicy Wiggles | 41 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Kelsey Pavlou | 0 | Specsaver | 41 | Peter Wallace | 0 | $0.00 | |
| Braydon Wellby | 0 | Meet Ya Maker | 41 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Caiden Sandilands | 0 | Forever Amen | 42 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Lachlan Slade | 0 | Cattle King Ted | 43 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Brody Woodard | 0 | POA Lock n Load | 42.5 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Cody Heffernan | 0 | Reload | 43 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Sonny Schafferius | 0 | High Class Hooker | 40.5 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Rohan Markham | 0 | Mighty Whitey | 41 | Peter Wallace | 0 | $0.00 | |
| Michael Smith | 0 | Comeback Kid | 42 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Beau Willis | 0 | Pretty Boy | 43 | Peter Wallace | 0 | $0.00 | |
| Budd Williamson | 0 | Mixed Culture | 41 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Tyler Morgan | 0 | Incredibull | 42 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Cameron McLennan | 0 | Hot Spot | 41 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Jake Whalan | 0 | Annihilation | 42 | Brandenburg Bucking Bulls | 0 | $0.00 | |
| Dan Ruhland | 0 | Django | 41 | Peter Wallace | 0 | $0.00 | |
| Bryn Francis | 0 | Mickey Mouse | 41.5 | Peter Wallace | 0 | $0.00 | |
| 1 | Aaron Kleier | 89 | POA Fully Locked & Loaded | 44 | Dittmann Bucking Bulls | 15 | $684.00 |
| 2 | Brady Fielder | 86 | Gangatino | 42.5 | Brandenburg/MJ Bucking Bulls | 12 | $456.00 |
| Jackson Gray | 0 | Razor Sharp | 43.5 | Peter Wallace | 0 | $0.00 | |
| Brendan Buckholz | 0 | The D.O.C | 42.5 | Brandenburg/MJ Bucking Bulls | 0 | $0.00 | |
| Jake Curr | 0 | Cattle King Boogers Beach | 43 | Dittmann Bucking Bulls | 0 | $0.00 | |
| Sam Woodall | 0 | Black Tuxedo | 44.5 | Peter Wallace | 0 | $0.00 | |
| Mitchel Paton | 0 | Double XL | 42 | Peter Wallace | 0 | $0.00 | |
| Braydon Wellby | 0 | POA Crack The Latch | 42.5 | Dittmann Bucking Bulls | 0 | $0.00 |
